Description
Actual product shooting
NETWORK | ||||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |||
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |||
CDMA 800 & TD-SCDMA | ||||
3G bands | HSDPA 850 / 900 / 1900 / 2100 – China | |||
CDMA2000 1xEV-DO | ||||
4G bands | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 – China | |||
5G bands | 1, 3, 41, 78, 79 SA/NSA | |||
Speed | HSPA 42.2/5.76 Mbps, LTE-A; 5G | |||
LAUNCH | ||||
Announced | 2020, March 24 | |||
Status | Available. Released 2020, March 27 | |||
BODY | ||||
Dimensions | 163.3 x 75.4 x 8.9 mm (6.43 x 2.97 x 0.35 in) | |||
Weight | 218 g (7.69 oz) | |||
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |||
DISPLAY | ||||
Type | Super AMOLED, HDR10+, 500 nits (typ) | |||
Size | 6.67 inches, 107.4 cm2 (~87.2% screen-to-body ratio) | |||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |||
Protection | Corning Gorilla Glass 5 | |||
PLATFORM | ||||
OS | Android 10, MIUI 11 | |||
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |||
CPU | Octa-core (1×2.84 GHz Cortex-A77 & 3×2.42 GHz Cortex-A77 & 4×1.80 GHz Cortex-A55) | |||
GPU | Adreno 650 | |||
MEMORY | ||||
Card slot | No | |||
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 128GB 12GB RAM, 256GB 8GB RAM | |||
UFS 3.0 (128GB 6GB RAM) | UFS 3.1 (128GB 8/12GB RAM, 256GB 8GB RAM) | |||
MAIN CAMERA | ||||
Quad | 64 MP, f/1.9, 26mm (wide), 1/1.72″, 0.8µm, PDAF | 5 MP, f/2.2, 50mm (telephoto macro), AF | 13 MP, f/2.4, 123˚ (ultrawide), 1.12µm | 2 MP, f/2.4, (depth) |
Features | Dual-LED dual-tone flash, HDR, panorama | |||
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 1080p@960fps; gyro-EIS | |||
SELFIE CAMERA | ||||
Single | Motorized pop-up 20 MP, (wide), 1/3.4″, 0.8µm | |||
Features | HDR | |||
Video | 1080p@30fps, 720p@120fps | |||
SOUND | ||||
Loudspeaker | Yes | |||
3.5mm jack | Yes | |||
24-bit/192kHz audio | ||||
COMMS | ||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |||
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | |||
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |||
NFC | Yes | |||
Infrared port | Yes | |||
Radio | No | |||
USB | USB Type-C 2.0, USB On-The-Go | |||
FEATURES | ||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, barometer | |||
Virtual proximity sensing | ||||
BATTERY | ||||
Type | Li-Po 4700 mAh, non-removable | |||
Charging | Fast charging 30W, 100% in 63 min (advertised) | USB Power Delivery 3.0 | Quick Charge 4+ | |
MISC | ||||
Colors | Neon Blue, Phantom White, Electric Purple, Cyber Gray | |||
Price | About 390 EUR | |||
Packaging accessories
1*box
1*Mobile phone
1*Charging head
1*Data cable
1*Card pin
1*Instruction
caution:
The system has already set up a global version, please do not update it without authorization, forcibly update it at your own risk.
1: EU US UK AU, tempered film or protective case is a giveaway and not included in the price you pay. If it is damaged during transportation, it is a logistics problem and is not within the scope of compensation. Please do not open disputes at will.
2: The sources of all brand products sold in this store include: brand counter display machines, out-of-stock clearance machines, sample machines, etc. Because you need to set up the global version and flash the machine, there will be a little wear and tear, if you mind, please buy it carefully;
3: The product provides 7 days no reason to return and exchange, and 15 days to exchange. If there is any problem with the product, please communicate with the customer service as soon as possible, and the product will not be returned or exchanged for more than a few days.
4: Standard accessories come from the United States, if you need adapters (EU, Australia, UK, ), please note when placing an order, no note is regarded as no
Username –
Review